Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Fast Food Counter |
No. of Shelves | 2 Shelves, 3 Shelves, 4 Shelves |
Top Workbench | Stainless Steel |
Brand | HAFFIX |
Counter Shape | Curved |
Height | 2 FT |
Glass Thickness | 8 MM |
Condition | New |
Material | Glass, Stainless Steel, Metal |
Warranty | 1 Year |
Type | Commercial Food Warmer |
Usage/Application | Commercial |
Material | Stainless Steel |
Power | 1.84 Kw |
Brand | Kings kitchen solutions |
Voltage | 220-240 V |
Temperature | 50 Degree-100 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Top Workbench | Stainless Steel |
No. of Shelves | 2 Shelves |
Refrigeration | Yes |
Warranty | 1 Year |
Material | Metal, Stainless Steel |
Additional Information:
Product Details:
Counter Shape | Rectangular |
No. Of Shelves | BASE SHELF |
Material | GLASS & METAL |
Usage/Application | SUPER MARKET |
Temperature | +2 TO +10 |
Color | Grey |
Ideal For | FISH AND MEAT |
Product Type | BOTH |
Product Details:
Brand | CUSTOMISED |
Capacity | APPROX 350 LTRS |
Door Types | THREE DOOR |
Defrosting Type | Direct Cool |
Color | STEEL |
Body Material | Stainless Steel |
Warranty | 12 MONTH |
Refrigerator Type | WORK TOP REFRIGERATOR |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Services Available | Live Counters |
Usage/Application | Restaurant |
Type | Commercial Food Warmer, Buffet Food Warmer, Catering Food Warmer |
Event Location | Mumbai |
Brand | HAFFIX EQUIPMENT TECHNOLOGIES |
Model Name/Number | HET |
Cuisine Type | Basic Indian |
Material | Steel, Metal, Stainless Steel |
Cost Per Plate | Rs 150 - 250 |
Event Type | Wedding |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Restaurant |
Material | Stainless Steel |
Color | silver |
Height | 876 mm |
Surface Finish | Matte |
Compressor Make/Model | Reputed Brand |
Pans Quantity | Not included |
Pan Capacity | As per GN Size |
Additional Information: